Project Overview :
Trehan Luxury Floors Sector 63A Gurgaon is an Offering 3 BHK Luxury Apartment in Gurgaon. The Interior Of This Project Are Designed To Redefined Luxury Living.
High-end Luxury Amenities To Spacious Layout Every Details, Has Been Carefully Designed To Create An Ambience Of Elegance & Comfort.
Trehan Luxury Floors 63A offering premium amenities for your comfort, convenience & luxury living. It offering a wide range of amenities, such as a modular kitchen, smart home automation, CCTV Surveillance, Italian Marble Flooring & much more.
It is located in one of the most developed areas of Gurgaon; this project has accessibility to educational institutions, healthcare facility, commercial hubs, etc. Trehan Luxury Floors Sector 63A provide seamless connectivity.
It is well connected with the Delhi Mumbai Expressway, Sohna Road, Golf Course Extension Road, & SPR Road. It will be an excellent choice if you are looking for luxury floors on Golf Course Extension.
Project Details :
Project Name | Trehan Luxury Floors 63A |
Builder Name | Trehan Group |
Location | Sector-63A, Gurgaon |
Project Type | Low Rise Luxury Floors |
Unit Types | 3BHK |
Starting Price | 2.10 Cr* |
Project Status | Under Construction |
Address | BHK | Possession | PRICE | |||
1ST FLOOR1677(SF) | 2ND FLOOR2234(SF) | 3RD FLOOR2234(SF) | 4TH FLOOR1677(SF) | |||
SQ | SQ+HLF Terrace | SQ+HLF Terrace | Subject to Govt. Approval | |||
A-11 | 3BHK | APRIL-2024 | 2.10 Cr* | 2.40 Cr (FR) | * | |
A-12 | 3BHK | APRIL-2024 | 2.10 Cr* | 2.25 Cr* | 2.25 Cr* | * |
A-13 | 3BHK | APRIL-2024 | 2.10 Cr* | 2.25 Cr* | 2.25 Cr* | * |
A-14 | 3BHK | APRIL-2024 | 2.25 Cr* | * | ||
A-15 | 3BHK | APRIL-2024 | 2.10 Cr* | 2.25 Cr* | * | |
A-16 | 3BHK | APRIL-2024 | 2.10 Cr* | 2.25 Cr* | 2.25 Cr* | * |
A-17 | 3BHK | APRIL-2024 | 2.25 Cr* | * | ||
A-18 | 3BHK | APRIL-2024 | 2.10 Cr* | 2.25 Cr* | 2.25 Cr* | * |
Address | BHK | Possession | PRICE | |||
1ST FLOOR3050(SF) | 2ND FLOOR1637(SF) | 3RD FLOOR2874(SF) | 4TH FLOOR1637(SF) | |||
SQ+Full Basement | SQ | SQ+Terrace | Subject to Govt. Approval | |||
A-190 | 3BHK | August-2024 | 2.55 Cr* | 2.15 Cr* | 2.45 Cr* | * |
A-191 | 3BHK | August-2024 | 2.55 Cr* | 2.15 Cr* | 2.45 Cr* | * |
A-192 | 3BHK | August-2024 | 2.55 Cr* | 2.15 Cr* | 2.45 Cr* | * |
A-193 | 3BHK | August-2024 | 2.55 Cr* | 2.15 Cr* | 2.45 Cr* | * |
A-194 | 3BHK | August-2024 | 2.55 Cr* | 2.15 Cr* | 2.45 Cr* | * |
Additional Charges :- Per Car Parking 4 Lacs
Power Backup 1.5 Lacs
PLC 5% Park or Corner
*Taxes, Registration & ETC as applicable